Margaret (solo)
Retired widow in Toronto, late 60s, owns home outright, lives on pension and RIF
Margaret Doyle (68)
· as of 2026-05-24
Accounts
| No-Fee Chequing | $4,820.00 |
| Savings Account | $28,400.00 |
| RIF Savings | $142,000.00 |
| GIC 2-year | $30,000.00 |
Recurring / subscriptions
| City of Toronto Property Tax | $380.00/mo |
| Toronto Hydro | $110.00/mo |
| Enbridge Gas | $85.00/mo |
| Rogers Internet | $69.99/mo |
| Bell Home Phone | $42.00/mo |
| Home Insurance | $95.00/mo |
| United Way Donation | $50.00/mo |
| Crave watched once in 60d | $19.99/mo |
| The Globe and Mail | $29.99/mo |
Goals
| Grandchildren gift fund 2026 | $1,200 / $3,000 |
|
| Emergency cushion | $28,400 / $30,000 |
|
Spending by category (avg/mo)
| groceries | $366/mo |
| pharmacy | $243/mo |
| health | $144/mo |
| dining | $81/mo |
| transit | $80/mo |
| shopping | $62/mo |
| gift | $51/mo |
| coffee | $13/mo |
Past purchases
| Reclining chair | $780 | used: yes |
| Hearing aid | $2,400 | used: yes |
| Tablet | $399 | used: partial |
| Garden tools | $140 | used: yes |
Questions this persona asks
- Did all my bills get paid this month?
- How much did I spend on groceries this month?
- Was there anything unusual in my account this month?
- Am I on track for my grandchildren gift fund?
- Am I spending more or less than last month?
- Which of my subscriptions do I actually use?
- Can I afford a $1,200 trip to visit my sister in Halifax this fall?
- Should I move some of my savings into a GIC for a better return?
- How much have I spent on health this year?
- If I keep saving at this pace, what will I have by the end of the year?
→ test a purchase for this persona