Daniel (solo)
Gen Z software professional in Toronto, salaried, saving for first home
Daniel Kim (26)
· as of 2026-05-24
Accounts
| No-Fee Chequing | $4,180.00 |
| Savings Account | $2,200.00 |
| TFSA Savings | $18,450.00 |
| Money-Back World Mastercard | $-1,120.45 |
| Mutual Fund (Equity) | $6,300.00 |
Recurring / subscriptions
| Landlord E-transfer | $2,000.00/mo |
| Netflix Premium | $24.99/mo |
| Spotify Premium | $10.99/mo |
| Crave watched once in 60d | $19.99/mo |
| Apple TV+ | $9.99/mo |
| F45 Training | $89.00/mo |
| ChatGPT Plus | $28.00/mo |
| Rogers Internet | $89.99/mo |
| Bell Mobility | $85.00/mo |
| Toronto Hydro | $65.00/mo |
Goals
| Downpayment fund | $18,450 / $40,000 |
|
| Max TFSA 2026 | $1,200 / $7,000 |
|
| Vacation: Tokyo 2027 | $400 / $5,000 |
|
Spending by category (avg/mo)
| shopping | $684/mo |
| dining | $535/mo |
| groceries | $499/mo |
| transit | $177/mo |
| alcohol | $175/mo |
| pharmacy | $71/mo |
| coffee | $68/mo |
Past purchases
| Standing desk | $580 | used: yes |
| Espresso machine | $450 | used: yes |
| Air fryer | $180 | used: partial |
| DSLR camera | $1,200 | used: no |
| Mechanical keyboard | $240 | used: yes |
| Peloton bike | $1,995 | used: no |
Questions this persona asks
- Should I buy the Sony WH-1000XM5 headphones for $499 this month?
- Am I on track for the downpayment fund by end of 2027?
- Should I move my chequing surplus to TFSA this month?
- How much did I spend on dining vs groceries this month?
- If I cancel Crave and Apple TV+, what is my annual save?
- Which streaming services have I barely opened in the last 60 days?
- Am I spending more on food this quarter than last?
- I keep buying expensive gear. How many of those purchases did I actually use?
- If I increase my TFSA transfer by $200/mo, when do I max out 2026?
- How much am I spending on alcohol per month?
- Was there anything unusual on my credit card this month?
→ test a purchase for this persona